Información por segmentos

Resumen de la empresa

Civeo Corp

Cada combinación de dimensiones se mantiene separada. Los ingresos y el resultado operativo se muestran tal como se declararon, con sus fechas y fuentes.

Ingresos · Datos de segmentos declarados

85 combinaciones de dimensiones 758 observaciones conservadas 26 periodos declarados Historial conservado parcial

Los recuentos incluyen solo filas dimensionales conservadas. Los periodos y miembros pueden cambiar entre informes; no se infieren valores ausentes ni totales esperados.

Consolidation Eliminations · Corporate And Other

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=srt:ConsolidationEliminationsMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:CorporateAndOtherMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 20260 USD20260730Abrir documento fuente
1 ene 2026 – 30 jun 20260 USD20260730Abrir documento fuente
1 ene 2026 – 31 mar 20260 USD20260501Abrir documento fuente
1 ene 2025 – 31 dic 20250 USD20260303Abrir documento fuente
1 jul 2025 – 30 sept 20250 USD20251031Abrir documento fuente
1 ene 2025 – 30 sept 20250 USD20251031Abrir documento fuente
1 abr 2025 – 30 jun 20250 USD20260730Abrir documento fuente
1 ene 2025 – 30 jun 20250 USD20260730Abrir documento fuente
1 ene 2025 – 31 mar 20250 USD20260501Abrir documento fuente
1 ene 2024 – 31 dic 202410079000 USD20260303Abrir documento fuente
1 jul 2024 – 30 sept 20241980000 USD20251031Abrir documento fuente
1 ene 2024 – 30 sept 20249781000 USD20251031Abrir documento fuente
1 abr 2024 – 30 jun 2024578000 USD20250729Abrir documento fuente
1 ene 2024 – 30 jun 20247801000 USD20250729Abrir documento fuente
1 ene 2024 – 31 mar 20247223000 USD20250430Abrir documento fuente
1 ene 2023 – 31 dic 202311247000 USD20260303Abrir documento fuente
1 ene 2022 – 31 dic 202222803000 USD20250227Abrir documento fuente
1 ene 2021 – 31 dic 202122011000 ReexpresadoUSD20240229Abrir documento fuente
1 ene 2020 – 31 dic 20200 USD20220228Abrir documento fuente

Operating Segments · AU

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=country:AU
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 202064685000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 2020170869000 USD20201028Abrir documento fuente

Operating Segments · CA

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=country:CA
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 202071785000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 2020204119000 USD20201028Abrir documento fuente

Operating Segments · US

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=country:US
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 20206387000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 202021363000 USD20201028Abrir documento fuente

Operating Segments · Australian Segment

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=cveo:AustralianSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2020 – 30 jun 202057071000 USD20200729Abrir documento fuente
1 ene 2020 – 30 jun 2020106184000 USD20200729Abrir documento fuente

Operating Segments · Australia Segment

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=cveo:AustraliaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 2026125446000 USD20260730Abrir documento fuente
1 ene 2026 – 30 jun 2026248464000 USD20260730Abrir documento fuente
1 ene 2026 – 31 mar 2026123018000 USD20260501Abrir documento fuente
1 ene 2025 – 31 dic 2025460295000 USD20260303Abrir documento fuente
1 jul 2025 – 30 sept 2025124460000 USD20251031Abrir documento fuente
1 ene 2025 – 30 sept 2025340778000 USD20251031Abrir documento fuente
1 abr 2025 – 30 jun 2025112672000 USD20260730Abrir documento fuente
1 ene 2025 – 30 jun 2025216318000 USD20260730Abrir documento fuente
1 ene 2025 – 31 mar 2025103646000 USD20260501Abrir documento fuente
1 ene 2024 – 31 dic 2024426956000 USD20260303Abrir documento fuente
1 jul 2024 – 30 sept 2024116622000 USD20251031Abrir documento fuente
1 ene 2024 – 30 sept 2024316967000 USD20251031Abrir documento fuente
1 abr 2024 – 30 jun 2024108608000 USD20250729Abrir documento fuente
1 ene 2024 – 30 jun 2024200345000 USD20250729Abrir documento fuente
1 ene 2024 – 31 mar 202491737000 USD20250430Abrir documento fuente
1 ene 2023 – 31 dic 2023336763000 USD20260303Abrir documento fuente
1 jul 2023 – 30 sept 202387885000 USD20241030Abrir documento fuente
1 ene 2023 – 30 sept 2023247418000 USD20241030Abrir documento fuente
1 abr 2023 – 30 jun 202382544000 USD20240730Abrir documento fuente
1 ene 2023 – 30 jun 2023159533000 USD20240730Abrir documento fuente
1 ene 2023 – 31 mar 202376989000 USD20230428Abrir documento fuente
1 ene 2022 – 31 dic 2022278252000 USD20250227Abrir documento fuente
1 jul 2022 – 30 sept 202273805000 USD20231027Abrir documento fuente
1 ene 2022 – 30 sept 2022205154000 USD20231027Abrir documento fuente
1 abr 2022 – 30 jun 202267820000 USD20230728Abrir documento fuente
1 ene 2022 – 30 jun 2022131349000 USD20230728Abrir documento fuente
1 ene 2022 – 31 mar 202263529000 USD20230428Abrir documento fuente
1 ene 2021 – 31 dic 2021251074000 USD20240229Abrir documento fuente
1 jul 2021 – 30 sept 202165118000 USD20211028Abrir documento fuente
1 ene 2021 – 30 sept 2021188774000 USD20211028Abrir documento fuente
1 ene 2021 – 31 mar 202159637000 USD20210430Abrir documento fuente
1 jul 2020 – 30 sept 202064685000 USD20211028Abrir documento fuente
1 ene 2020 – 30 sept 2020170869000 USD20211028Abrir documento fuente

Operating Segments · Canada Segment

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=cveo:CanadaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 202654571000 USD20260730Abrir documento fuente
1 ene 2026 – 30 jun 2026104220000 USD20260730Abrir documento fuente
1 ene 2026 – 31 mar 202649649000 USD20260501Abrir documento fuente
1 ene 2025 – 31 dic 2025178554000 USD20260303Abrir documento fuente
1 jul 2025 – 30 sept 202546031000 USD20251031Abrir documento fuente
1 ene 2025 – 30 sept 2025136451000 USD20251031Abrir documento fuente
1 abr 2025 – 30 jun 202550022000 USD20260730Abrir documento fuente
1 ene 2025 – 30 jun 202590420000 USD20260730Abrir documento fuente
1 ene 2025 – 31 mar 202540398000 USD20260501Abrir documento fuente
1 ene 2024 – 31 dic 2024245087000 USD20260303Abrir documento fuente
1 jul 2024 – 30 sept 202457736000 USD20251031Abrir documento fuente
1 ene 2024 – 30 sept 2024204423000 USD20251031Abrir documento fuente
1 abr 2024 – 30 jun 202479527000 USD20250729Abrir documento fuente
1 ene 2024 – 30 jun 2024146687000 USD20250729Abrir documento fuente
1 ene 2024 – 31 mar 202467160000 USD20250430Abrir documento fuente
1 ene 2023 – 31 dic 2023352795000 USD20260303Abrir documento fuente
1 jul 2023 – 30 sept 202395144000 USD20241030Abrir documento fuente
1 ene 2023 – 30 sept 2023280067000 USD20241030Abrir documento fuente
1 abr 2023 – 30 jun 202395470000 USD20230728Abrir documento fuente
1 ene 2023 – 30 jun 2023184923000 USD20230728Abrir documento fuente
1 ene 2023 – 31 mar 202389453000 USD20240426Abrir documento fuente
1 ene 2022 – 31 dic 2022395997000 USD20250227Abrir documento fuente
1 jul 2022 – 30 sept 2022103009000 USD20231027Abrir documento fuente
1 ene 2022 – 30 sept 2022307984000 USD20231027Abrir documento fuente
1 abr 2022 – 30 jun 2022109023000 USD20230728Abrir documento fuente
1 ene 2022 – 30 jun 2022204975000 USD20230728Abrir documento fuente
1 ene 2021 – 31 dic 2021321378000 USD20230301Abrir documento fuente
1 jul 2021 – 30 sept 202184057000 USD20211028Abrir documento fuente
1 ene 2021 – 30 sept 2021229223000 USD20211028Abrir documento fuente
1 abr 2021 – 30 jun 202183281000 USD20220804Abrir documento fuente
1 ene 2021 – 30 jun 2021145166000 USD20220804Abrir documento fuente
1 ene 2021 – 31 mar 202161885000 USD20210430Abrir documento fuente
1 ene 2020 – 31 dic 2020269649000 USD20230301Abrir documento fuente
1 jul 2020 – 30 sept 202071785000 USD20211028Abrir documento fuente
1 ene 2020 – 30 sept 2020204119000 USD20211028Abrir documento fuente

Operating Segments · Canadian Segment

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=cveo:CanadianSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2020 – 30 jun 202052986000 USD20200729Abrir documento fuente
1 ene 2020 – 30 jun 2020132334000 USD20200729Abrir documento fuente

Operating Segments · United States Segment

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=cveo:UnitedStatesSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2022 – 30 sept 20227413000 USD20221028Abrir documento fuente
1 ene 2022 – 30 sept 202221721000 USD20221028Abrir documento fuente
1 abr 2022 – 30 jun 20228111000 USD20220804Abrir documento fuente
1 ene 2022 – 30 jun 202214308000 USD20220804Abrir documento fuente
1 ene 2022 – 31 mar 20226197000 USD20220429Abrir documento fuente
1 jul 2021 – 30 sept 20215888000 USD20221028Abrir documento fuente
1 ene 2021 – 30 sept 202116672000 USD20221028Abrir documento fuente
1 abr 2021 – 30 jun 20216876000 USD20220804Abrir documento fuente
1 ene 2021 – 30 jun 202110784000 USD20220804Abrir documento fuente
1 ene 2021 – 31 mar 20213908000 USD20220429Abrir documento fuente

Operating Segments · US Segment And Other

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=cveo:USSegmentAndOtherMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2025 – 31 dic 20250 USD20260303Abrir documento fuente
1 ene 2024 – 31 dic 202410079000 USD20260303Abrir documento fuente
1 ene 2023 – 31 dic 202311247000 USD20260303Abrir documento fuente
1 ene 2022 – 31 dic 202222803000 USD20250227Abrir documento fuente
1 ene 2021 – 31 dic 202122011000 USD20230301Abrir documento fuente
1 ene 2020 – 31 dic 202025538000 USD20230301Abrir documento fuente

Operating Segments · US Segment

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=cveo:USSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 202222803000 USD20230301Abrir documento fuente
1 ene 2021 – 31 dic 202122011000 USD20230301Abrir documento fuente
1 ene 2020 – 31 dic 202025538000 USD20230301Abrir documento fuente
1 abr 2020 – 30 jun 20204645000 USD20200729Abrir documento fuente
1 ene 2020 – 30 jun 202014976000 USD20200729Abrir documento fuente

Accommodation And Associated Services Revenues · Australia Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationAndAssociatedServicesRevenuesMember;us-gaap:StatementBusinessSegmentsAxis=cveo:AustraliaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 202657373000 USD20260730Abrir documento fuente
1 ene 2026 – 30 jun 2026113179000 USD20260730Abrir documento fuente
1 ene 2026 – 31 mar 202655806000 USD20260501Abrir documento fuente
1 ene 2025 – 31 dic 2025211761000 USD20260303Abrir documento fuente
1 abr 2025 – 30 jun 202552682000 USD20260730Abrir documento fuente
1 ene 2025 – 30 jun 202599505000 USD20260730Abrir documento fuente
1 ene 2025 – 31 mar 202546823000 USD20260501Abrir documento fuente
1 ene 2024 – 31 dic 2024196684000 USD20260303Abrir documento fuente
1 ene 2023 – 31 dic 2023177834000 USD20260303Abrir documento fuente

Accommodation And Associated Services Revenues · Canada Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationAndAssociatedServicesRevenuesMember;us-gaap:StatementBusinessSegmentsAxis=cveo:CanadaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 202644082000 USD20260730Abrir documento fuente
1 ene 2026 – 30 jun 202687216000 USD20260730Abrir documento fuente
1 ene 2026 – 31 mar 202643134000 USD20260501Abrir documento fuente
1 ene 2025 – 31 dic 2025150651000 USD20260303Abrir documento fuente
1 abr 2025 – 30 jun 202542590000 USD20260730Abrir documento fuente
1 ene 2025 – 30 jun 202576026000 USD20260730Abrir documento fuente
1 ene 2025 – 31 mar 202533436000 USD20260501Abrir documento fuente
1 ene 2024 – 31 dic 2024214774000 USD20260303Abrir documento fuente
1 ene 2023 – 31 dic 2023266926000 USD20260303Abrir documento fuente

Accommodation And Other Services Revenues · Australia Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationAndOtherServicesRevenuesMember;us-gaap:StatementBusinessSegmentsAxis=cveo:AustraliaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2024 – 31 dic 2024196684000 USD20250227Abrir documento fuente
1 ene 2023 – 31 dic 2023177834000 USD20250227Abrir documento fuente
1 ene 2022 – 31 dic 2022152714000 USD20250227Abrir documento fuente

Accommodation And Other Services Revenues · Canada Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationAndOtherServicesRevenuesMember;us-gaap:StatementBusinessSegmentsAxis=cveo:CanadaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2024 – 31 dic 2024214774000 USD20250227Abrir documento fuente
1 ene 2023 – 31 dic 2023266926000 USD20250227Abrir documento fuente
1 ene 2022 – 31 dic 2022279455000 USD20250227Abrir documento fuente

Accommodation · AU

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=country:AU
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 202039470000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 2020106988000 USD20201028Abrir documento fuente

Accommodation · CA

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=country:CA
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 202049798000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 2020156068000 USD20201028Abrir documento fuente

Accommodation · US

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=country:US
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 2020394000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 20201892000 USD20201028Abrir documento fuente

Accommodation · Australia Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=cveo:AustraliaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2025 – 30 sept 202558405000 USD20251031Abrir documento fuente
1 ene 2025 – 30 sept 2025157910000 USD20251031Abrir documento fuente
1 abr 2025 – 30 jun 202552682000 USD20250729Abrir documento fuente
1 ene 2025 – 30 jun 202599505000 USD20250729Abrir documento fuente
1 ene 2025 – 31 mar 202546823000 USD20250430Abrir documento fuente
1 jul 2024 – 30 sept 202451370000 USD20251031Abrir documento fuente
1 ene 2024 – 30 sept 2024147391000 USD20251031Abrir documento fuente
1 abr 2024 – 30 jun 202448914000 USD20250729Abrir documento fuente
1 ene 2024 – 30 jun 202496021000 USD20250729Abrir documento fuente
1 ene 2024 – 31 mar 202447107000 USD20250430Abrir documento fuente
1 ene 2023 – 31 dic 2023177834000 USD20240229Abrir documento fuente
1 jul 2023 – 30 sept 202346012000 USD20241030Abrir documento fuente
1 ene 2023 – 30 sept 2023130953000 USD20241030Abrir documento fuente
1 abr 2023 – 30 jun 202344342000 USD20240730Abrir documento fuente
1 ene 2023 – 30 jun 202384941000 USD20240730Abrir documento fuente
1 ene 2023 – 31 mar 202340599000 USD20240426Abrir documento fuente
1 ene 2022 – 31 dic 2022152714000 USD20240229Abrir documento fuente
1 jul 2022 – 30 sept 202238316000 USD20231027Abrir documento fuente
1 ene 2022 – 30 sept 2022114967000 USD20231027Abrir documento fuente
1 abr 2022 – 30 jun 202239052000 USD20230728Abrir documento fuente
1 ene 2022 – 30 jun 202276651000 USD20230728Abrir documento fuente
1 ene 2022 – 31 mar 202237599000 USD20220429Abrir documento fuente
1 ene 2021 – 31 dic 2021145335000 USD20240229Abrir documento fuente
1 ene 2021 – 31 mar 202133675000 USD20220429Abrir documento fuente
1 ene 2020 – 31 dic 2020144070000 USD20220228Abrir documento fuente

Accommodation · Canada Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=cveo:CanadaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2025 – 30 sept 202538684000 USD20251031Abrir documento fuente
1 ene 2025 – 30 sept 2025114710000 USD20251031Abrir documento fuente
1 abr 2025 – 30 jun 202542590000 USD20250729Abrir documento fuente
1 ene 2025 – 30 jun 202576026000 USD20250729Abrir documento fuente
1 ene 2025 – 31 mar 202533436000 USD20250430Abrir documento fuente
1 jul 2024 – 30 sept 202448747000 USD20251031Abrir documento fuente
1 ene 2024 – 30 sept 2024180793000 USD20251031Abrir documento fuente
1 abr 2024 – 30 jun 202472259000 USD20250729Abrir documento fuente
1 ene 2024 – 30 jun 2024132046000 USD20250729Abrir documento fuente
1 ene 2024 – 31 mar 202459787000 USD20250430Abrir documento fuente
1 jul 2023 – 30 sept 202371417000 USD20241030Abrir documento fuente
1 ene 2023 – 30 sept 2023208000000 USD20241030Abrir documento fuente
1 abr 2023 – 30 jun 202372355000 USD20230728Abrir documento fuente
1 ene 2023 – 30 jun 2023136583000 USD20230728Abrir documento fuente
1 ene 2023 – 31 mar 202364228000 USD20240426Abrir documento fuente
1 abr 2022 – 30 jun 202279431000 USD20230728Abrir documento fuente
1 ene 2022 – 30 jun 2022146625000 USD20230728Abrir documento fuente
1 ene 2022 – 31 mar 202267194000 USD20220429Abrir documento fuente
1 ene 2021 – 31 dic 2021239526000 USD20220228Abrir documento fuente
1 abr 2021 – 30 jun 202169759000 USD20220804Abrir documento fuente
1 ene 2021 – 30 jun 2021116289000 USD20220804Abrir documento fuente
1 ene 2021 – 31 mar 202146530000 USD20220429Abrir documento fuente
1 ene 2020 – 31 dic 2020202534000 USD20220228Abrir documento fuente

Accommodation · United States Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=cveo:UnitedStatesSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2022 – 30 sept 2022990000 USD20221028Abrir documento fuente
1 ene 2022 – 30 sept 20222244000 USD20221028Abrir documento fuente
1 abr 2022 – 30 jun 2022791000 USD20220804Abrir documento fuente
1 ene 2022 – 30 jun 20221254000 USD20220804Abrir documento fuente
1 ene 2022 – 31 mar 2022463000 USD20220429Abrir documento fuente
1 jul 2021 – 30 sept 20211812000 USD20221028Abrir documento fuente
1 ene 2021 – 30 sept 20214189000 USD20221028Abrir documento fuente
1 abr 2021 – 30 jun 20211605000 USD20220804Abrir documento fuente
1 ene 2021 – 30 jun 20212377000 USD20220804Abrir documento fuente
1 ene 2021 – 31 mar 2021772000 USD20220429Abrir documento fuente
1 abr 2020 – 30 jun 2020242000 USD20210730Abrir documento fuente
1 ene 2020 – 30 jun 20201498000 USD20210730Abrir documento fuente

Accommodation · US Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=cveo:USSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20223058000 USD20230301Abrir documento fuente
1 ene 2021 – 31 dic 20215437000 USD20230301Abrir documento fuente
1 ene 2020 – 31 dic 20202451000 USD20230301Abrir documento fuente

Accommodation · All Other Segments

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:AccommodationMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:AllOtherSegmentsMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2024 – 30 sept 20241980000 USD20241030Abrir documento fuente
1 ene 2024 – 30 sept 20249781000 USD20241030Abrir documento fuente
1 abr 2024 – 30 jun 2024578000 USD20240730Abrir documento fuente
1 ene 2024 – 30 jun 20247801000 USD20240730Abrir documento fuente
1 ene 2024 – 31 mar 20247223000 USD20240426Abrir documento fuente
1 jul 2023 – 30 sept 2023543000 USD20241030Abrir documento fuente
1 ene 2023 – 30 sept 20232521000 USD20241030Abrir documento fuente
1 abr 2023 – 30 jun 2023829000 USD20240730Abrir documento fuente
1 ene 2023 – 30 jun 20231978000 USD20240730Abrir documento fuente
1 ene 2023 – 31 mar 20231149000 USD20240426Abrir documento fuente
1 abr 2022 – 30 jun 20228111000 USD20230728Abrir documento fuente
1 ene 2022 – 30 jun 202214308000 USD20230728Abrir documento fuente
1 ene 2022 – 31 mar 20226197000 USD20230428Abrir documento fuente

Food Service And Other Service Revenue · AU

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:FoodServiceAndOtherServiceRevenueMember;us-gaap:StatementBusinessSegmentsAxis=country:AU
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 202025215000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 202063881000 USD20201028Abrir documento fuente

Food Service And Other Service Revenue · CA

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:FoodServiceAndOtherServiceRevenueMember;us-gaap:StatementBusinessSegmentsAxis=country:CA
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 20208852000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 202026336000 USD20201028Abrir documento fuente

Food Service And Other Service Revenue · US

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:FoodServiceAndOtherServiceRevenueMember;us-gaap:StatementBusinessSegmentsAxis=country:US
PeriodoValorUnidadPresentadoEvidencia
1 jul 2020 – 30 sept 20203000 USD20201028Abrir documento fuente
1 ene 2020 – 30 sept 202037000 USD20201028Abrir documento fuente

Food Service And Other Service Revenue · Australian Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:FoodServiceAndOtherServiceRevenueMember;us-gaap:StatementBusinessSegmentsAxis=cveo:AustralianSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2020 – 30 jun 202022138000 USD20200729Abrir documento fuente
1 ene 2020 – 30 jun 202038666000 USD20200729Abrir documento fuente

Food Service And Other Service Revenue · Australia Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:FoodServiceAndOtherServiceRevenueMember;us-gaap:StatementBusinessSegmentsAxis=cveo:AustraliaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2025 – 30 sept 202566055000 USD20251031Abrir documento fuente
1 ene 2025 – 30 sept 2025182868000 USD20251031Abrir documento fuente
1 abr 2025 – 30 jun 202559990000 USD20250729Abrir documento fuente
1 ene 2025 – 30 jun 2025116813000 USD20250729Abrir documento fuente
1 ene 2025 – 31 mar 202556823000 USD20250430Abrir documento fuente
1 ene 2024 – 31 dic 2024230272000 USD20250227Abrir documento fuente
1 jul 2024 – 30 sept 202465252000 USD20251031Abrir documento fuente
1 ene 2024 – 30 sept 2024169576000 USD20251031Abrir documento fuente
1 abr 2024 – 30 jun 202459694000 USD20250729Abrir documento fuente
1 ene 2024 – 30 jun 2024104324000 USD20250729Abrir documento fuente
1 ene 2024 – 31 mar 202444630000 USD20250430Abrir documento fuente
1 ene 2023 – 31 dic 2023158929000 USD20250227Abrir documento fuente
1 jul 2023 – 30 sept 202341873000 USD20241030Abrir documento fuente
1 ene 2023 – 30 sept 2023116465000 USD20241030Abrir documento fuente
1 abr 2023 – 30 jun 202338202000 USD20240730Abrir documento fuente
1 ene 2023 – 30 jun 202374592000 USD20240730Abrir documento fuente
1 ene 2023 – 31 mar 202336390000 USD20240426Abrir documento fuente
1 ene 2022 – 31 dic 2022125538000 USD20250227Abrir documento fuente
1 abr 2022 – 30 jun 202228768000 USD20230728Abrir documento fuente
1 ene 2022 – 30 jun 202254698000 USD20230728Abrir documento fuente
1 ene 2022 – 31 mar 202225930000 USD20230428Abrir documento fuente
1 ene 2021 – 31 dic 2021105739000 USD20240229Abrir documento fuente
1 ene 2021 – 31 mar 202125962000 USD20220429Abrir documento fuente
1 ene 2020 – 31 dic 202090472000 USD20220228Abrir documento fuente

Food Service And Other Service Revenue · Canada Segment

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=cveo:FoodServiceAndOtherServiceRevenueMember;us-gaap:StatementBusinessSegmentsAxis=cveo:CanadaSegmentMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2025 – 30 sept 20256954000 USD20251031Abrir documento fuente
1 ene 2025 – 30 sept 202520695000 USD20251031Abrir documento fuente
1 abr 2025 – 30 jun 20256998000 USD20250729Abrir documento fuente
1 ene 2025 – 30 jun 202513741000 USD20250729Abrir documento fuente
1 ene 2025 – 31 mar 20256743000 USD20250430Abrir documento fuente
1 ene 2024 – 31 dic 202428790000 USD20250227Abrir documento fuente
1 jul 2024 – 30 sept 20248866000 USD20251031Abrir documento fuente
1 ene 2024 – 30 sept 202422157000 USD20251031Abrir documento fuente
1 abr 2024 – 30 jun 20246912000 USD20250729Abrir documento fuente
1 ene 2024 – 30 jun 202413291000 USD20250729Abrir documento fuente
1 ene 2024 – 31 mar 20246379000 USD20250430Abrir documento fuente
1 ene 2023 – 31 dic 202323970000 USD20250227Abrir documento fuente
1 jul 2023 – 30 sept 20236413000 USD20241030Abrir documento fuente
1 ene 2023 – 30 sept 202317315000 USD20241030Abrir documento fuente
1 abr 2023 – 30 jun 20235708000 USD20240730Abrir documento fuente
1 ene 2023 – 30 jun 202310902000 USD20240730Abrir documento fuente
1 ene 2023 – 31 mar 20235194000 USD20240426Abrir documento fuente
1 ene 2022 – 31 dic 202220142000 USD20250227Abrir documento fuente
1 abr 2022 – 30 jun 20225534000 USD20230728Abrir documento fuente
1 ene 2022 – 30 jun 202210274000 USD20230728Abrir documento fuente
1 ene 2022 – 31 mar 20224740000 USD20220429Abrir documento fuente
1 ene 2021 – 31 dic 202118996000 USD20230301Abrir documento fuente
1 jul 2021 – 30 sept 20214471000 USD20211028Abrir documento fuente
1 ene 2021 – 30 sept 202114183000 USD20211028Abrir documento fuente
1 abr 2021 – 30 jun 20214856000 USD20220804Abrir documento fuente
1 ene 2021 – 30 jun 20219712000 USD20220804Abrir documento fuente
