Español
Información por segmentos
Resumen de la empresaPremier, Inc.
Cada combinación de dimensiones se mantiene separada. Los ingresos y el resultado operativo se muestran tal como se declararon, con sus fechas y fuentes.
Ingresos · Datos de segmentos declarados
Los recuentos incluyen solo filas dimensionales conservadas. Los periodos y miembros pueden cambiar entre informes; no se infieren valores ausentes ni totales esperados.
Premier Healthcare Solutions Inc. · Operating Segments · Performance Services
Legal Entity · Consolidation Items · Statement Business Segments
Dimensiones de origen
dei:LegalEntityAxis=pinc:PremierHealthcareSolutionsInc.Member;us-gaap:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2013 – 30 sept 2013 | 53118000 | USD | 20140214 | Abrir documento fuente |
Premier Healthcare Solutions Inc. · Operating Segments · Supply Chain Services
Legal Entity · Consolidation Items · Statement Business Segments
Dimensiones de origen
dei:LegalEntityAxis=pinc:PremierHealthcareSolutionsInc.Member;us-gaap:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2013 – 30 sept 2013 | 187458000 | USD | 20140214 | Abrir documento fuente |
Premier Healthcare Solutions Inc. · Operating Segments · Performance Services
Legal Entity · Consolidation Items · Statement Business Segments
Dimensiones de origen
dei:LegalEntityAxis=premierinc:PremierHealthcareSolutionsInc.Member;us-gaap:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=premierinc:PerformanceServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2013 – 30 sept 2013 | 53118000 | USD | 20131112 | Abrir documento fuente |
Premier Healthcare Solutions Inc. · Operating Segments · Supply Chain Services
Legal Entity · Consolidation Items · Statement Business Segments
Dimensiones de origen
dei:LegalEntityAxis=premierinc:PremierHealthcareSolutionsInc.Member;us-gaap:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=premierinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2013 – 30 sept 2013 | 187458000 | USD | 20131112 | Abrir documento fuente |
Operating Segments · Administrative Fee Revenue · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:AdministrativeFeeRevenueMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 132402000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 556328000 | USD | 20250819 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 132625000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 624168000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 615040000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 601128000 | USD | 20240821 | Abrir documento fuente |
| 1 jul 2020 – 30 jun 2021 | 572700000 | USD | 20230823 | Abrir documento fuente |
Operating Segments · Administrative Fees · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:AdministrativeFeesMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 ene 2025 – 31 mar 2025 | 142234000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 406276000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 131417000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 264042000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 132625000 | USD | 20241105 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 157666000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 458022000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 150470000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 300356000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 149886000 | USD | 20241105 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 148441000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 452870000 | USD | 20230505 | Abrir documento fuente |
| 1 oct 2022 – 31 dic 2022 | 154423000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 31 dic 2022 | 304429000 | USD | 20240206 | Abrir documento fuente |
| 1 ene 2022 – 31 mar 2022 | 148396000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 31 mar 2022 | 448261000 | USD | 20230505 | Abrir documento fuente |
Operating Segments · Consulting Services · Performance Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:ConsultingServicesMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 21657000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 68237000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2025 – 31 mar 2025 | 16893000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 50402000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 13820000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 33509000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 19689000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 92560000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 21561000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 67250000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 21921000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 45689000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 23768000 | USD | 20241105 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 80292000 | USD | 20250819 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 64087000 | USD | 20240821 | Abrir documento fuente |
Operating Segments · Other · Performance Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:OtherMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 16521000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 71182000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2025 – 31 mar 2025 | 17896000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 54926000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 19823000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 37030000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 17207000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 92407000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 20379000 Reexpresado | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 70477000 Reexpresado | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 28194000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 50098000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 21904000 | USD | 20241105 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 88606000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 24384000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 72603000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 77689000 | USD | 20240821 | Abrir documento fuente |
Operating Segments · SAAS Based Products Subscriptions · Performance Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:SAASBasedProductsSubscriptionsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 41239000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 155458000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2025 – 31 mar 2025 | 37667000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 115044000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 38466000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 77377000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 38911000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 179601000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 43627000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 132532000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 43565000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 88905000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 45340000 | USD | 20241105 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 187618000 | USD | 20250819 | Abrir documento fuente |
| 1 oct 2022 – 31 dic 2022 | 49664000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 31 dic 2022 | 97412000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 30 sept 2022 | 47767000 | USD | 20231107 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 193586000 | USD | 20240821 | Abrir documento fuente |
Operating Segments · Services And Software Licenses · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:ServicesAndSoftwareLicensesMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2023 – 30 jun 2024 | 672581000 | USD | 20240821 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 171076000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 493363000 | USD | 20240507 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 162074000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 322287000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 655296000 | USD | 20240821 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 159473000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 488833000 | USD | 20240507 | Abrir documento fuente |
| 1 oct 2022 – 31 dic 2022 | 168527000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 31 dic 2022 | 329360000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 638440000 | USD | 20240821 | Abrir documento fuente |
Operating Segments · Servicesand Support Revenue · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:ServicesandSupportRevenueMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2022 – 30 jun 2023 | 44261000 | USD | 20230823 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 37312000 | USD | 20230823 | Abrir documento fuente |
| 1 jul 2020 – 30 jun 2021 | 26812000 | USD | 20230823 | Abrir documento fuente |
Operating Segments · Software Licenses · Performance Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:SoftwareLicensesMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 8501000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 86731000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2025 – 31 mar 2025 | 28021000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 68379000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 19411000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 40358000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 20947000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 82073000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 25837000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 60544000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 19969000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 34707000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 14738000 | USD | 20241105 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 72060000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 oct 2022 – 31 dic 2022 | 30804000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 31 dic 2022 | 36797000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 65621000 | USD | 20240821 | Abrir documento fuente |
Operating Segments · Software Licenses Other Services And Support · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=pinc:SoftwareLicensesOtherServicesAndSupportMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 19684000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 74711000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2025 – 31 mar 2025 | 18671000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 54763000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 17329000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 36092000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 18763000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 65200000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 17796000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 46938000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 15752000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 29142000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 13390000 | USD | 20241105 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 51721000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 oct 2022 – 31 dic 2022 | 14104000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 31 dic 2022 | 24931000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 37312000 | USD | 20240821 | Abrir documento fuente |
Operating Segments · Product · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:ProductMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2023 – 30 jun 2024 | 213722000 | USD | 20240821 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 244659000 | USD | 20240821 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 57212000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 183066000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 393506000 | USD | 20240821 | Abrir documento fuente |
| 1 ene 2022 – 31 mar 2022 | 93629000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 31 mar 2022 | 323825000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2020 – 30 jun 2021 | 744122000 | USD | 20230823 | Abrir documento fuente |
Operating Segments · Service · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:ServiceMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2022 – 30 jun 2023 | 655296000 | USD | 20230823 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 159473000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 488833000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 638440000 | USD | 20230823 | Abrir documento fuente |
| 1 ene 2022 – 31 mar 2022 | 157310000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 31 mar 2022 | 475426000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2020 – 30 jun 2021 | 599512000 | USD | 20230823 | Abrir documento fuente |
Operating Segments · Service Other · Supply Chain Services
Consolidation Items · Product Or Service · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:ServiceOtherMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 ene 2023 – 31 mar 2023 | 11032000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 35963000 | USD | 20230505 | Abrir documento fuente |
| 1 ene 2022 – 31 mar 2022 | 8914000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 31 mar 2022 | 27165000 | USD | 20230505 | Abrir documento fuente |
Operating Segments · Performance Services
Consolidation Items · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 87918000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 381608000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2025 – 31 mar 2025 | 100477000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 288751000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 91520000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 188274000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 96754000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 446641000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 111404000 Reexpresado | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 330803000 Reexpresado | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 113649000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 219399000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 105750000 Reexpresado | USD | 20241105 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 428576000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 105556000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 323860000 | USD | 20240507 | Abrir documento fuente |
| 1 oct 2022 – 31 dic 2022 | 124115000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 31 dic 2022 | 218304000 | USD | 20240206 | Abrir documento fuente |
| 1 jul 2022 – 30 sept 2022 | 94189000 | USD | 20231107 | Abrir documento fuente |
| 1 jul 2021 – 30 jun 2022 | 400983000 | USD | 20240821 | Abrir documento fuente |
| 1 ene 2022 – 31 mar 2022 | 96903000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 31 mar 2022 | 292962000 | USD | 20230505 | Abrir documento fuente |
| 1 ene 2021 – 31 mar 2021 | 98745000 | USD | 20220503 | Abrir documento fuente |
| 1 jul 2020 – 31 mar 2021 | 285713000 | USD | 20220503 | Abrir documento fuente |
Operating Segments · Performance Services · Consulting Services
Consolidation Items · Statement Business Segments · Product Or Service
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember;srt:ProductOrServiceAxis=pinc:ConsultingServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 ene 2024 – 31 mar 2024 | 21561000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 67250000 | USD | 20240507 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 22087000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 57963000 | USD | 20240507 | Abrir documento fuente |
Operating Segments · Performance Services · Other
Consolidation Items · Statement Business Segments · Product Or Service
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember;srt:ProductOrServiceAxis=pinc:OtherMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 ene 2023 – 31 mar 2023 | 24384000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 72603000 | USD | 20230505 | Abrir documento fuente |
| 1 ene 2022 – 31 mar 2022 | 19045000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 31 mar 2022 | 58132000 | USD | 20230505 | Abrir documento fuente |
Operating Segments · Performance Services · SAAS Based Products Subscriptions
Consolidation Items · Statement Business Segments · Product Or Service
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:PerformanceServicesMember;srt:ProductOrServiceAxis=pinc:SAASBasedProductsSubscriptionsMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 ene 2024 – 31 mar 2024 | 43627000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 132532000 | USD | 20240507 | Abrir documento fuente |
| 1 ene 2023 – 31 mar 2023 | 44685000 | USD | 20240507 | Abrir documento fuente |
| 1 jul 2022 – 31 mar 2023 | 142097000 | USD | 20240507 | Abrir documento fuente |
| 1 ene 2022 – 31 mar 2022 | 49347000 | USD | 20230505 | Abrir documento fuente |
| 1 jul 2021 – 31 mar 2022 | 144357000 | USD | 20230505 | Abrir documento fuente |
Operating Segments · Supply Chain Services
Consolidation Items · Statement Business Segments
Dimensiones de origen
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=pinc:SupplyChainServicesMember| Periodo | Valor | Unidad | Presentado | Evidencia |
|---|---|---|---|---|
| 1 jul 2025 – 30 sept 2025 | 152086000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2024 – 30 jun 2025 | 631039000 | USD | 20250819 | Abrir documento fuente |
| 1 ene 2025 – 31 mar 2025 | 160905000 | USD | 20250506 | Abrir documento fuente |
| 1 jul 2024 – 31 mar 2025 | 461039000 | USD | 20250506 | Abrir documento fuente |
| 1 oct 2024 – 31 dic 2024 | 148746000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 31 dic 2024 | 300134000 | USD | 20250204 | Abrir documento fuente |
| 1 jul 2024 – 30 sept 2024 | 151388000 | USD | 20251104 | Abrir documento fuente |
| 1 jul 2023 – 30 jun 2024 | 689368000 Reexpresado | USD | 20250819 | Abrir documento fuente |
| 1 ene 2024 – 31 mar 2024 | 175462000 Reexpresado | USD | 20250506 | Abrir documento fuente |
| 1 jul 2023 – 31 mar 2024 | 504960000 Reexpresado | USD | 20250506 | Abrir documento fuente |
| 1 oct 2023 – 31 dic 2023 | 166222000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 31 dic 2023 | 329498000 Reexpresado | USD | 20250204 | Abrir documento fuente |
| 1 jul 2023 – 30 sept 2023 | 163276000 | USD | 20241105 | Abrir documento fuente |
| 1 jul 2022 – 30 jun 2023 | 666761000 Reexpresado | USD | 20250819 | Abrir documento fuente |
