Información por segmentos

Resumen de la empresa

Keurig Dr Pepper Inc.

Cada combinación de dimensiones se mantiene separada. Los ingresos y el resultado operativo se muestran tal como se declararon, con sus fechas y fuentes.

Ingresos · Datos de segmentos declarados

116 combinaciones de dimensiones 770 observaciones conservadas 20 periodos declarados Historial conservado parcial

Los recuentos incluyen solo filas dimensionales conservadas. Los periodos y miembros pueden cambiar entre informes; no se infieren valores ausentes ni totales esperados.

Operating Segments · Beverage Concentrates

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:BeverageConcentratesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20221725000000 USD20230223Abrir documento fuente
1 ene 2021 – 31 dic 20211486000000 USD20230223Abrir documento fuente

Operating Segments · Coffee Systems

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:CoffeeSystemsMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20224982000000 USD20230223Abrir documento fuente
1 ene 2021 – 31 dic 20214716000000 USD20230223Abrir documento fuente

Operating Segments · International

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:InternationalMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2026 – 31 mar 2026520000000 USD20260423Abrir documento fuente
1 ene 2025 – 31 dic 20252174000000 USD20260224Abrir documento fuente
1 jul 2025 – 30 sept 2025580000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 20251570000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 jun 2025990000000 USD20250724Abrir documento fuente
1 ene 2025 – 31 mar 2025435000000 USD20260423Abrir documento fuente
1 ene 2024 – 31 dic 20242053000000 USD20260224Abrir documento fuente
1 jul 2024 – 30 sept 2024525000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 20241554000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 jun 20241029000000 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 2024464000000 USD20250424Abrir documento fuente
1 ene 2023 – 31 dic 20231922000000 USD20260224Abrir documento fuente
1 ene 2022 – 31 dic 20221672000000 USD20250225Abrir documento fuente

Operating Segments · JDE Peets

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:JDEPeetsMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 20262802000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20262802000000 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 20250 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20250 USD20260810Abrir documento fuente

Operating Segments · KDP International

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:KDPInternationalMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 2026664000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20261184000000 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 2025555000000 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 2025990000000 USD20260810Abrir documento fuente

Operating Segments · Latin America Beverages

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:LatinAmericaBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 2022743000000 USD20230223Abrir documento fuente
1 ene 2021 – 31 dic 2021599000000 USD20230223Abrir documento fuente

Operating Segments · Packaged Beverages

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:PackagedBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20226607000000 USD20230223Abrir documento fuente
1 ene 2021 – 31 dic 20215882000000 USD20230223Abrir documento fuente

Operating Segments · U.S.Coffee

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:U.S.CoffeeMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2025 – 31 dic 20253990000000 USD20260224Abrir documento fuente
1 ene 2024 – 31 dic 20243967000000 USD20260224Abrir documento fuente
1 ene 2023 – 31 dic 20234071000000 USD20260224Abrir documento fuente
1 ene 2022 – 31 dic 20224302000000 USD20250225Abrir documento fuente

Operating Segments · U.S.Refreshment Beverages

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:U.S.RefreshmentBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2025 – 31 dic 202510439000000 USD20260224Abrir documento fuente
1 ene 2024 – 31 dic 20249331000000 USD20260224Abrir documento fuente
1 ene 2023 – 31 dic 20238821000000 USD20260224Abrir documento fuente
1 ene 2022 – 31 dic 20228083000000 USD20250225Abrir documento fuente
1 ene 2021 – 31 dic 20217120000000 USD20240222Abrir documento fuente

Operating Segments · US Coffee

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USCoffeeMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 2026918000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20261775000000 USD20260810Abrir documento fuente
1 ene 2026 – 31 mar 2026857000000 USD20260423Abrir documento fuente
1 jul 2025 – 30 sept 2025991000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 20252816000000 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 2025948000000 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20251825000000 USD20260810Abrir documento fuente
1 ene 2025 – 31 mar 2025877000000 USD20260423Abrir documento fuente
1 jul 2024 – 30 sept 2024976000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 20242837000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 jun 20241861000000 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 2024911000000 USD20250424Abrir documento fuente

Operating Segments · US Refreshment Beverages

Consolidation Items · Statement Business Segments

Dimensiones de origen srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USRefreshmentBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 20262925000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20265524000000 USD20260810Abrir documento fuente
1 ene 2026 – 31 mar 20262599000000 USD20260423Abrir documento fuente
1 jul 2025 – 30 sept 20252735000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 20257718000000 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 20252660000000 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20254983000000 USD20260810Abrir documento fuente
1 ene 2025 – 31 mar 20252323000000 USD20260423Abrir documento fuente
1 jul 2024 – 30 sept 20242390000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 20246890000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 jun 20244500000000 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 20242093000000 USD20250424Abrir documento fuente

Appliances · Beverage Concentrates

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:BeverageConcentratesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20220 USD20230223Abrir documento fuente
1 abr 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2021 – 31 dic 20210 USD20230223Abrir documento fuente

Appliances · Coffee Systems

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:CoffeeSystemsMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2021 – 30 sept 2021243000000 USD20211028Abrir documento fuente
1 ene 2021 – 30 sept 2021627000000 USD20211028Abrir documento fuente

Appliances · International

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:InternationalMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2026 – 31 mar 202610000000 USD20260423Abrir documento fuente
1 ene 2025 – 31 dic 202564000000 USD20260224Abrir documento fuente
1 jul 2025 – 30 sept 202516000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 202536000000 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 202512000000 USD20250724Abrir documento fuente
1 ene 2025 – 30 jun 202520000000 USD20250724Abrir documento fuente
1 ene 2025 – 31 mar 20258000000 USD20260423Abrir documento fuente
1 ene 2024 – 31 dic 202478000000 USD20260224Abrir documento fuente
1 jul 2024 – 30 sept 202419000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 202449000000 USD20251028Abrir documento fuente
1 abr 2024 – 30 jun 202417000000 USD20250724Abrir documento fuente
1 ene 2024 – 30 jun 202430000000 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 202413000000 USD20250424Abrir documento fuente
1 ene 2023 – 31 dic 202374000000 USD20260224Abrir documento fuente
1 jul 2023 – 30 sept 202320000000 USD20241024Abrir documento fuente
1 ene 2023 – 30 sept 202346000000 USD20241024Abrir documento fuente
1 abr 2023 – 30 jun 202314000000 USD20240725Abrir documento fuente
1 ene 2023 – 30 jun 202326000000 USD20240725Abrir documento fuente
1 ene 2023 – 31 mar 202312000000 USD20240425Abrir documento fuente
1 ene 2022 – 31 dic 202286000000 USD20250225Abrir documento fuente
1 ene 2022 – 31 mar 202217000000 USD20230427Abrir documento fuente

Appliances · JDE Peets

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:JDEPeetsMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 20264000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20264000000 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 20250 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20250 USD20260810Abrir documento fuente

Appliances · KDP International

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:KDPInternationalMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 202614000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 202624000000 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 202512000000 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 202520000000 USD20260810Abrir documento fuente

Appliances · Latin America Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:LatinAmericaBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2022 – 30 sept 20220 USD20221027Abrir documento fuente
1 ene 2022 – 30 sept 20220 USD20221027Abrir documento fuente
1 abr 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 jul 2021 – 30 sept 20210 USD20221027Abrir documento fuente
1 ene 2021 – 30 sept 20210 USD20221027Abrir documento fuente

Appliances · Packaged Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:PackagedBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20220 USD20230223Abrir documento fuente
1 jul 2022 – 30 sept 20220 USD20221027Abrir documento fuente
1 ene 2022 – 30 sept 20220 USD20221027Abrir documento fuente
1 abr 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 31 mar 20220 USD20220428Abrir documento fuente
1 ene 2021 – 31 dic 20210 USD20230223Abrir documento fuente

Appliances · U.S.Coffee

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:U.S.CoffeeMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2025 – 31 dic 2025582000000 USD20260224Abrir documento fuente
1 ene 2024 – 31 dic 2024694000000 USD20260224Abrir documento fuente
1 ene 2023 – 31 dic 2023725000000 USD20260224Abrir documento fuente
1 ene 2022 – 31 dic 2022837000000 USD20250225Abrir documento fuente

Appliances · U.S.Refreshment Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:U.S.RefreshmentBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2025 – 31 dic 20250 USD20260224Abrir documento fuente
1 ene 2024 – 31 dic 20240 USD20260224Abrir documento fuente
1 ene 2023 – 31 dic 20230 USD20260224Abrir documento fuente
1 ene 2022 – 31 dic 20220 USD20250225Abrir documento fuente

Appliances · US Coffee

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USCoffeeMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 2026130000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 2026236000000 USD20260810Abrir documento fuente
1 ene 2026 – 31 mar 2026106000000 USD20260423Abrir documento fuente
1 jul 2025 – 30 sept 2025167000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 2025405000000 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 2025122000000 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 2025238000000 USD20260810Abrir documento fuente
1 ene 2025 – 31 mar 2025116000000 USD20260423Abrir documento fuente
1 jul 2024 – 30 sept 2024203000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 2024496000000 USD20251028Abrir documento fuente
1 abr 2024 – 30 jun 2024165000000 USD20250724Abrir documento fuente
1 ene 2024 – 30 jun 2024293000000 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 2024128000000 USD20250424Abrir documento fuente
1 jul 2023 – 30 sept 2023211000000 USD20241024Abrir documento fuente
1 ene 2023 – 30 sept 2023512000000 USD20241024Abrir documento fuente
1 ene 2023 – 31 mar 2023125000000 USD20240425Abrir documento fuente

Appliances · US Refreshment Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:AppliancesMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USRefreshmentBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 20260 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20260 USD20260810Abrir documento fuente
1 ene 2026 – 31 mar 20260 USD20260423Abrir documento fuente
1 jul 2025 – 30 sept 20250 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 20250 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 20250 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20250 USD20260810Abrir documento fuente
1 ene 2025 – 31 mar 20250 USD20260423Abrir documento fuente
1 jul 2024 – 30 sept 20240 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 20240 USD20251028Abrir documento fuente
1 abr 2024 – 30 jun 20240 USD20250724Abrir documento fuente
1 ene 2024 – 30 jun 20240 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 20240 USD20250424Abrir documento fuente
1 jul 2023 – 30 sept 20230 USD20241024Abrir documento fuente
1 ene 2023 – 30 sept 20230 USD20241024Abrir documento fuente
1 ene 2023 – 31 mar 20230 USD20240425Abrir documento fuente
1 ene 2022 – 31 mar 20220 USD20230427Abrir documento fuente

Coffee And Related Products · JDE Peets

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CoffeeAndRelatedProductsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:JDEPeetsMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 20262588000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20262588000000 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 20250 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20250 USD20260810Abrir documento fuente

Coffee And Related Products · KDP International

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CoffeeAndRelatedProductsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:KDPInternationalMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 2026169000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 2026336000000 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 2025158000000 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 2025297000000 USD20260810Abrir documento fuente

Coffee And Related Products · US Coffee

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CoffeeAndRelatedProductsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USCoffeeMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 2026764000000 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20261497000000 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 2025805000000 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20251547000000 USD20260810Abrir documento fuente

Coffee And Related Products · US Refreshment Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CoffeeAndRelatedProductsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USRefreshmentBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2026 – 30 jun 20260 USD20260810Abrir documento fuente
1 ene 2026 – 30 jun 20260 USD20260810Abrir documento fuente
1 abr 2025 – 30 jun 20250 USD20260810Abrir documento fuente
1 ene 2025 – 30 jun 20250 USD20260810Abrir documento fuente

CSD · Beverage Concentrates

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CSDMember;us-gaap:StatementBusinessSegmentsAxis=kdp:BeverageConcentratesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20221700000000 USD20230223Abrir documento fuente
1 abr 2022 – 30 jun 2022454000000 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 2022808000000 USD20220728Abrir documento fuente
1 ene 2022 – 31 mar 2022354000000 USD20220428Abrir documento fuente
1 ene 2021 – 31 dic 20211463000000 USD20230223Abrir documento fuente

CSD · Coffee Systems

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CSDMember;us-gaap:StatementBusinessSegmentsAxis=kdp:CoffeeSystemsMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 31 mar 20220 USD20220428Abrir documento fuente

CSD · Latin America Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CSDMember;us-gaap:StatementBusinessSegmentsAxis=kdp:LatinAmericaBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 2022542000000 USD20230223Abrir documento fuente
1 jul 2022 – 30 sept 2022147000000 USD20221027Abrir documento fuente
1 ene 2022 – 30 sept 2022400000000 USD20221027Abrir documento fuente
1 abr 2022 – 30 jun 2022153000000 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 2022253000000 USD20220728Abrir documento fuente
1 ene 2022 – 31 mar 2022100000000 USD20220428Abrir documento fuente
1 ene 2021 – 31 dic 2021435000000 USD20230223Abrir documento fuente

CSD · Packaged Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:CSDMember;us-gaap:StatementBusinessSegmentsAxis=kdp:PackagedBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2022 – 31 dic 20223193000000 USD20230223Abrir documento fuente
1 abr 2022 – 30 jun 2022790000000 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 20221494000000 USD20220728Abrir documento fuente
1 ene 2022 – 31 mar 2022704000000 USD20220428Abrir documento fuente
1 ene 2021 – 31 dic 20212825000000 USD20230223Abrir documento fuente

K Cup Pods · Beverage Concentrates

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:KCupPodsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:BeverageConcentratesMember
PeriodoValorUnidadPresentadoEvidencia
1 abr 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 20220 USD20220728Abrir documento fuente

K Cup Pods · International

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:KCupPodsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:InternationalMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2026 – 31 mar 2026139000000 USD20260423Abrir documento fuente
1 ene 2025 – 31 dic 2025564000000 USD20260224Abrir documento fuente
1 jul 2025 – 30 sept 2025153000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 2025401000000 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 2025132000000 USD20250724Abrir documento fuente
1 ene 2025 – 30 jun 2025248000000 USD20250724Abrir documento fuente
1 ene 2025 – 31 mar 2025116000000 USD20260423Abrir documento fuente
1 ene 2024 – 31 dic 2024502000000 USD20260224Abrir documento fuente
1 jul 2024 – 30 sept 2024126000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 2024359000000 USD20251028Abrir documento fuente
1 abr 2024 – 30 jun 2024118000000 USD20250724Abrir documento fuente
1 ene 2024 – 30 jun 2024233000000 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 2024115000000 USD20250424Abrir documento fuente
1 ene 2023 – 31 dic 2023477000000 USD20260224Abrir documento fuente
1 jul 2023 – 30 sept 2023120000000 USD20241024Abrir documento fuente
1 ene 2023 – 30 sept 2023345000000 USD20241024Abrir documento fuente
1 abr 2023 – 30 jun 2023108000000 USD20240725Abrir documento fuente
1 ene 2023 – 30 jun 2023225000000 USD20240725Abrir documento fuente
1 ene 2023 – 31 mar 2023117000000 USD20240425Abrir documento fuente
1 ene 2022 – 31 dic 2022444000000 USD20250225Abrir documento fuente
1 jul 2022 – 30 sept 2022105000000 USD20231026Abrir documento fuente
1 ene 2022 – 30 sept 2022320000000 USD20231026Abrir documento fuente
1 ene 2022 – 31 mar 2022106000000 USD20230427Abrir documento fuente

K Cup Pods · Latin America Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:KCupPodsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:LatinAmericaBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 jul 2022 – 30 sept 20220 USD20221027Abrir documento fuente
1 ene 2022 – 30 sept 20220 USD20221027Abrir documento fuente
1 abr 2022 – 30 jun 20220 USD20220728Abrir documento fuente
1 ene 2022 – 30 jun 20220 USD20220728Abrir documento fuente

K Cup Pods · U.S.Coffee

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:KCupPodsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:U.S.CoffeeMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2025 – 31 dic 20253213000000 USD20260224Abrir documento fuente
1 ene 2024 – 31 dic 20243112000000 USD20260224Abrir documento fuente
1 ene 2023 – 31 dic 20233207000000 USD20260224Abrir documento fuente
1 ene 2022 – 31 dic 20223328000000 USD20250225Abrir documento fuente

K Cup Pods · U.S.Refreshment Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:KCupPodsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:U.S.RefreshmentBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2025 – 31 dic 20250 USD20260224Abrir documento fuente
1 ene 2024 – 31 dic 20240 USD20260224Abrir documento fuente
1 ene 2023 – 31 dic 20230 USD20260224Abrir documento fuente
1 ene 2022 – 31 dic 20220 USD20250225Abrir documento fuente

K Cup Pods · US Coffee

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:KCupPodsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USCoffeeMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2026 – 31 mar 2026701000000 USD20260423Abrir documento fuente
1 jul 2025 – 30 sept 2025782000000 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 20252272000000 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 2025773000000 USD20250724Abrir documento fuente
1 ene 2025 – 30 jun 20251490000000 USD20250724Abrir documento fuente
1 ene 2025 – 31 mar 2025717000000 USD20260423Abrir documento fuente
1 jul 2024 – 30 sept 2024733000000 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 20242225000000 USD20251028Abrir documento fuente
1 abr 2024 – 30 jun 2024745000000 USD20250724Abrir documento fuente
1 ene 2024 – 30 jun 20241492000000 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 2024747000000 USD20250424Abrir documento fuente
1 jul 2023 – 30 sept 2023769000000 USD20241024Abrir documento fuente
1 ene 2023 – 30 sept 20232301000000 USD20241024Abrir documento fuente
1 ene 2023 – 31 mar 2023771000000 USD20240425Abrir documento fuente
1 jul 2022 – 30 sept 2022808000000 USD20231026Abrir documento fuente
1 ene 2022 – 30 sept 20222355000000 USD20231026Abrir documento fuente

K Cup Pods · US Refreshment Beverages

Product Or Service · Statement Business Segments

Dimensiones de origen srt:ProductOrServiceAxis=kdp:KCupPodsMember;us-gaap:StatementBusinessSegmentsAxis=kdp:USRefreshmentBeveragesMember
PeriodoValorUnidadPresentadoEvidencia
1 ene 2026 – 31 mar 20260 USD20260423Abrir documento fuente
1 jul 2025 – 30 sept 20250 USD20251028Abrir documento fuente
1 ene 2025 – 30 sept 20250 USD20251028Abrir documento fuente
1 abr 2025 – 30 jun 20250 USD20250724Abrir documento fuente
1 ene 2025 – 30 jun 20250 USD20250724Abrir documento fuente
1 ene 2025 – 31 mar 20250 USD20260423Abrir documento fuente
1 jul 2024 – 30 sept 20240 USD20251028Abrir documento fuente
1 ene 2024 – 30 sept 20240 USD20251028Abrir documento fuente
1 abr 2024 – 30 jun 20240 USD20250724Abrir documento fuente
1 ene 2024 – 30 jun 20240 USD20250724Abrir documento fuente
1 ene 2024 – 31 mar 20240 USD20250424Abrir documento fuente
1 jul 2023 – 30 sept 20230 USD20241024Abrir documento fuente
1 ene 2023 – 30 sept 20230 USD20241024Abrir documento fuente
1 ene 2023 – 31 mar 20230 USD20240425Abrir documento fuente
1 jul 2022 – 30 sept 20220 USD20231026Abrir documento fuente
