العربية
إفصاحات القطاعات
نظرة عامة على الشركةBIG 5 SPORTING GOODS CORP
تظل كل مجموعة أبعاد معلنة منفصلة. تُعرض الإيرادات والدخل التشغيلي كما أُعلنا مع التواريخ والمصادر.
الإيرادات · بيانات القطاعات المعلنة
تشمل الأعداد الصفوف المحفوظة ذات الأبعاد فقط. قد تتغير الفترات والعناصر بين التقارير، ولا تُستنتج القيم المفقودة أو إجماليات القطاعات المتوقعة.
Apparel · Difference Between Revenue Guidance In Effect Before And After Topic606 · Accounting Standards Update201409
Statement Business Segments · Initial Application Period Cumulative Effect Transition · Adjustments For New Accounting Pronouncements
أبعاد المصدر
us-gaap:StatementBusinessSegmentsAxis=bgfv:ApparelMember;us-gaap:InitialApplicationPeriodCumulativeEffectTransitionAxis=us-gaap:DifferenceBetweenRevenueGuidanceInEffectBeforeAndAfterTopic606Member;us-gaap:AdjustmentsForNewAccountingPronouncementsAxis=us-gaap:AccountingStandardsUpdate201409Member| الفترة | القيمة | الوحدة | تاريخ التقديم | الدليل |
|---|---|---|---|---|
| 2 يوليو 2018 – 30 سبتمبر 2018 | 45111000 | USD | 20181031 | فتح مستند الإفصاح |
| 1 يناير 2018 – 30 سبتمبر 2018 | 146147000 | USD | 20181031 | فتح مستند الإفصاح |
| 3 يوليو 2017 – 1 أكتوبر 2017 | 44425000 | USD | 20181031 | فتح مستند الإفصاح |
| 2 يناير 2017 – 1 أكتوبر 2017 | 151503000 | USD | 20181031 | فتح مستند الإفصاح |
Footwear · Difference Between Revenue Guidance In Effect Before And After Topic606 · Accounting Standards Update201409
Statement Business Segments · Initial Application Period Cumulative Effect Transition · Adjustments For New Accounting Pronouncements
أبعاد المصدر
us-gaap:StatementBusinessSegmentsAxis=bgfv:FootwearMember;us-gaap:InitialApplicationPeriodCumulativeEffectTransitionAxis=us-gaap:DifferenceBetweenRevenueGuidanceInEffectBeforeAndAfterTopic606Member;us-gaap:AdjustmentsForNewAccountingPronouncementsAxis=us-gaap:AccountingStandardsUpdate201409Member| الفترة | القيمة | الوحدة | تاريخ التقديم | الدليل |
|---|---|---|---|---|
| 2 يوليو 2018 – 30 سبتمبر 2018 | 74128000 | USD | 20181031 | فتح مستند الإفصاح |
| 1 يناير 2018 – 30 سبتمبر 2018 | 210679000 | USD | 20181031 | فتح مستند الإفصاح |
| 3 يوليو 2017 – 1 أكتوبر 2017 | 77124000 | USD | 20181031 | فتح مستند الإفصاح |
| 2 يناير 2017 – 1 أكتوبر 2017 | 219095000 | USD | 20181031 | فتح مستند الإفصاح |
Good · Difference Between Revenue Guidance In Effect Before And After Topic606 · Accounting Standards Update201409
Statement Business Segments · Initial Application Period Cumulative Effect Transition · Adjustments For New Accounting Pronouncements
أبعاد المصدر
us-gaap:StatementBusinessSegmentsAxis=bgfv:GoodMember;us-gaap:InitialApplicationPeriodCumulativeEffectTransitionAxis=us-gaap:DifferenceBetweenRevenueGuidanceInEffectBeforeAndAfterTopic606Member;us-gaap:AdjustmentsForNewAccountingPronouncementsAxis=us-gaap:AccountingStandardsUpdate201409Member| الفترة | القيمة | الوحدة | تاريخ التقديم | الدليل |
|---|---|---|---|---|
| 2 يوليو 2018 – 30 سبتمبر 2018 | 145822000 | USD | 20181031 | فتح مستند الإفصاح |
| 1 يناير 2018 – 30 سبتمبر 2018 | 379288000 | USD | 20181031 | فتح مستند الإفصاح |
| 3 يوليو 2017 – 1 أكتوبر 2017 | 147525000 | USD | 20181031 | فتح مستند الإفصاح |
| 2 يناير 2017 – 1 أكتوبر 2017 | 391236000 | USD | 20181031 | فتح مستند الإفصاح |
Other Sales · Difference Between Revenue Guidance In Effect Before And After Topic606 · Accounting Standards Update201409
Statement Business Segments · Initial Application Period Cumulative Effect Transition · Adjustments For New Accounting Pronouncements
أبعاد المصدر
us-gaap:StatementBusinessSegmentsAxis=bgfv:OtherSalesMember;us-gaap:InitialApplicationPeriodCumulativeEffectTransitionAxis=us-gaap:DifferenceBetweenRevenueGuidanceInEffectBeforeAndAfterTopic606Member;us-gaap:AdjustmentsForNewAccountingPronouncementsAxis=us-gaap:AccountingStandardsUpdate201409Member| الفترة | القيمة | الوحدة | تاريخ التقديم | الدليل |
|---|---|---|---|---|
| 2 يوليو 2018 – 30 سبتمبر 2018 | 1290000 | USD | 20181031 | فتح مستند الإفصاح |
| 1 يناير 2018 – 30 سبتمبر 2018 | 4366000 | USD | 20181031 | فتح مستند الإفصاح |
| 3 يوليو 2017 – 1 أكتوبر 2017 | 1397000 | USD | 20181031 | فتح مستند الإفصاح |
| 2 يناير 2017 – 1 أكتوبر 2017 | 4912000 | USD | 20181031 | فتح مستند الإفصاح |