부문별 공시

기업 개요

Cartesian Growth Corp

공시된 차원 조합은 각각 별도로 유지됩니다. 매출과 영업이익은 보고된 값과 날짜, 출처를 함께 표시합니다.

매출 · 보고된 부문 데이터

42 차원 조합 299 보존된 관측값 10 보고 기간

보존된 차원별 행만 집계합니다. 기간과 구성원은 보고서마다 달라질 수 있으며 누락된 값이나 예상 부문 합계를 추정하지 않습니다.

Distributions From Investments · Asset Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember;us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember
기간값단위제출일근거
2023년 4월 1일 – 2023년 6월 30일2203000 USD20230814공시 근거 열기
2023년 1월 3일 – 2023년 6월 30일12233000 USD20230814공시 근거 열기
2023년 1월 3일 – 2023년 3월 31일10030000 USD20230522공시 근거 열기

Distributions From Investments · International Real Estate Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember;us-gaap:StatementBusinessSegmentsAxis=alti:InternationalRealEstateSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일0 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일0 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일0 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일0 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기

Distributions From Investments · Strategic Alternatives Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember;us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일2240000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일6410000 USD20240809공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일2203000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일12233000 USD20240809공시 근거 열기

Distributions From Investments · Wealth Capital Solutions Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthCapitalSolutionsSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일2664000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일14874000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일12210000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일12304000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일3562000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일9972000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일2240000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일6410000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일4170000 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일17185000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일2596000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일14829000 USD20241112공시 근거 열기

Distributions From Investments · Wealth Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthManagementSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일0 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일0 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일0 USD20240510공시 근거 열기
2023년 1월 3일 – 2023년 12월 31일0 USD20240322공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일0 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일0 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일0 USD20240510공시 근거 열기

Distributions From Investments · Corporate

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:CorporateMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일0 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일0 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일0 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일0 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기

Incentive Fees · Asset Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:IncentiveFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember
기간값단위제출일근거
2023년 1월 3일 – 2023년 3월 31일577000 USD20230522공시 근거 열기

Incentive Fees · International Real Estate Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:IncentiveFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:InternationalRealEstateSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일0 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일0 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일0 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일703000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일1000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일695000 USD20241112공시 근거 열기

Incentive Fees · Strategic Alternatives Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:IncentiveFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일52000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일216000 USD20240809공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일469000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일1046000 USD20240809공시 근거 열기

Incentive Fees · Wealth Capital Solutions Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:IncentiveFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthCapitalSolutionsSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일454000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일550000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일96000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일3256000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일88000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일304000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일53000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일216000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일163000 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일42674000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일884000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일1236000 USD20241112공시 근거 열기

Incentive Fees · Wealth Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:IncentiveFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthManagementSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일1000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일0 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일-1000 USD20240510공시 근거 열기
2023년 1월 3일 – 2023년 12월 31일1659000 USD20240322공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일0 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일0 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일0 USD20240510공시 근거 열기

Incentive Fees · Corporate

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:IncentiveFeesMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:CorporateMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일0 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일0 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일0 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일0 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기

Management Advisory Fees · Asset Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember
기간값단위제출일근거
2023년 1월 3일 – 2023년 3월 31일14976000 USD20230522공시 근거 열기

Management Advisory Fees · International Real Estate Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:InternationalRealEstateSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일751000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일1627000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일876000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일7856000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일1532000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일6450000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일780000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일4918000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일4138000 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일20076000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일3544000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일17497000 USD20241112공시 근거 열기

Management Advisory Fees · Strategic Alternatives Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일6041000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일15619000 USD20240809공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일12952000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일27928000 USD20240809공시 근거 열기

Management Advisory Fees · Wealth Capital Solutions Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthCapitalSolutionsSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일49238000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일94012000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일44774000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일182599000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일48101000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일136436000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일46249000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일88335000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일42086000 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일160785000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일40460000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일119821000 USD20241112공시 근거 열기

Management Advisory Fees · Wealth Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthManagementSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일40988000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일77634000 USD20240809공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일33892000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일65386000 USD20240809공시 근거 열기

Management Advisory Fees · Corporate

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:CorporateMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일0 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일0 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일0 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일0 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일0 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일0 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기

Other Fees Income · Asset Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember;us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember
기간값단위제출일근거
2023년 7월 1일 – 2023년 9월 30일656000 USD20231114공시 근거 열기
2023년 1월 3일 – 2023년 9월 30일3285000 USD20231114공시 근거 열기
2023년 1월 3일 – 2023년 3월 31일932000 USD20230522공시 근거 열기

Other Fees Income · International Real Estate Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember;us-gaap:StatementBusinessSegmentsAxis=alti:InternationalRealEstateSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일1000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일1000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일688000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일3000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일239000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일167000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일236000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일69000 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일4993000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일609000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일3117000 USD20241112공시 근거 열기

Other Fees Income · Strategic Alternatives Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember;us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일220000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일289000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일69000 USD20240510공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일1697000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일2629000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일932000 USD20240510공시 근거 열기

Other Fees Income · Wealth Capital Solutions Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthCapitalSolutionsSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일20000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일26000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일6000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일97000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일27000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일72000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일-141000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일45000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일186000 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일501000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일92000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일323000 USD20241112공시 근거 열기

Other Fees Income · Wealth Management Segment

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember;us-gaap:StatementBusinessSegmentsAxis=alti:WealthManagementSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일-89000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일97000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일186000 USD20240510공시 근거 열기
2023년 1월 3일 – 2023년 12월 31일290000 USD20240322공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일72000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일110000 USD20240809공시 근거 열기
2023년 1월 3일 – 2023년 3월 31일38000 USD20230522공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일38000 USD20240510공시 근거 열기

Other Fees Income · Corporate

Product Or Service · Statement Business Segments

원본 차원 srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:CorporateMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일0 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일0 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일135000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일30000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일135000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일105000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일105000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일0 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일0 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일0 USD20241112공시 근거 열기

Asset Management Segment

Statement Business Segments

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember
기간값단위제출일근거
2023년 7월 1일 – 2023년 9월 30일14744000 USD20231114공시 근거 열기
2023년 1월 3일 – 2023년 9월 30일59176000 USD20231114공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일17917000 USD20230814공시 근거 열기
2023년 1월 3일 – 2023년 6월 30일44432000 USD20230814공시 근거 열기
2023년 1월 3일 – 2023년 3월 31일26515000 USD20230522공시 근거 열기

Asset Management Segment · Distributions From Investments

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember;srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember
기간값단위제출일근거
2023년 7월 1일 – 2023년 9월 30일2596000 USD20231114공시 근거 열기
2023년 1월 3일 – 2023년 9월 30일14829000 USD20231114공시 근거 열기

Asset Management Segment · Incentive Fees

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember;srt:ProductOrServiceAxis=alti:IncentiveFeesMember
기간값단위제출일근거
2023년 7월 1일 – 2023년 9월 30일885000 USD20231114공시 근거 열기
2023년 1월 3일 – 2023년 9월 30일1931000 USD20231114공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일469000 USD20230814공시 근거 열기
2023년 1월 3일 – 2023년 6월 30일1046000 USD20230814공시 근거 열기

Asset Management Segment · Management Advisory Fees

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember;srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember
기간값단위제출일근거
2023년 7월 1일 – 2023년 9월 30일10607000 USD20231114공시 근거 열기
2023년 1월 3일 – 2023년 9월 30일39131000 USD20231114공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일13548000 USD20230814공시 근거 열기
2023년 1월 3일 – 2023년 6월 30일28524000 USD20230814공시 근거 열기

Asset Management Segment · Other Fees Income

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:AssetManagementSegmentMember;srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember
기간값단위제출일근거
2023년 4월 1일 – 2023년 6월 30일1697000 USD20230814공시 근거 열기
2023년 1월 3일 – 2023년 6월 30일2629000 USD20230814공시 근거 열기

International Real Estate Segment

Statement Business Segments

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:InternationalRealEstateSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일751000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일1628000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일877000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일8544000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일1535000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일6689000 USD20241112공시 근거 열기
2024년 4월 1일 – 2024년 6월 30일947000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일5154000 USD20250811공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일4207000 USD20250512공시 근거 열기
2023년 1월 1일 – 2023년 12월 31일25772000 USD20250317공시 근거 열기
2023년 7월 1일 – 2023년 9월 30일4154000 USD20241112공시 근거 열기
2023년 1월 1일 – 2023년 9월 30일21309000 USD20241112공시 근거 열기

Strategic Alternatives Segment

Statement Business Segments

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember
기간값단위제출일근거
2024년 4월 1일 – 2024년 6월 30일8553000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 6월 30일22534000 USD20240809공시 근거 열기
2024년 1월 1일 – 2024년 3월 31일13981000 USD20240510공시 근거 열기
2023년 1월 3일 – 2023년 12월 31일113343000 USD20240322공시 근거 열기
2023년 4월 1일 – 2023년 6월 30일17321000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 6월 30일43836000 USD20240809공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일26515000 USD20240510공시 근거 열기

Strategic Alternatives Segment · Distributions From Investments

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember;srt:ProductOrServiceAxis=alti:DistributionsFromInvestmentsMember
기간값단위제출일근거
2024년 1월 1일 – 2024년 3월 31일4170000 USD20240510공시 근거 열기
2023년 1월 3일 – 2023년 12월 31일17185000 USD20240322공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일10030000 USD20240510공시 근거 열기

Strategic Alternatives Segment · Incentive Fees

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember;srt:ProductOrServiceAxis=alti:IncentiveFeesMember
기간값단위제출일근거
2024년 1월 1일 – 2024년 3월 31일164000 USD20240510공시 근거 열기
2023년 1월 3일 – 2023년 12월 31일41718000 USD20240322공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일577000 USD20240510공시 근거 열기

Strategic Alternatives Segment · Management Advisory Fees

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember;srt:ProductOrServiceAxis=alti:ManagementAdvisoryFeesMember
기간값단위제출일근거
2024년 1월 1일 – 2024년 3월 31일9578000 USD20240510공시 근거 열기
2023년 1월 3일 – 2023년 12월 31일49236000 USD20240322공시 근거 열기
2023년 1월 1일 – 2023년 3월 31일14976000 USD20240510공시 근거 열기

Strategic Alternatives Segment · Other Fees Income

Statement Business Segments · Product Or Service

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:StrategicAlternativesSegmentMember;srt:ProductOrServiceAxis=alti:OtherFeesIncomeMember
기간값단위제출일근거
2023년 1월 3일 – 2023년 12월 31일5204000 USD20240322공시 근거 열기

Wealth Capital Solutions Segment

Statement Business Segments

원본 차원 us-gaap:StatementBusinessSegmentsAxis=alti:WealthCapitalSolutionsSegmentMember
기간값단위제출일근거
2025년 4월 1일 – 2025년 6월 30일52376000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 6월 30일109462000 USD20250811공시 근거 열기
2025년 1월 1일 – 2025년 3월 31일57086000 USD20250512공시 근거 열기
2024년 1월 1일 – 2024년 12월 31일198256000 USD20250317공시 근거 열기
2024년 7월 1일 – 2024년 9월 30일51778000 USD20241112공시 근거 열기
2024년 1월 1일 – 2024년 9월 30일146784000 USD20241112공시 근거 열기
