한국어
부문별 공시
기업 개요THE BANK OF NEW YORK MELLON CORPORATION
공시된 차원 조합은 각각 별도로 유지됩니다. 매출과 영업이익은 보고된 값과 날짜, 출처를 함께 표시합니다.
매출 · 보고된 부문 데이터
보존된 차원별 행만 집계합니다. 기간과 구성원은 보고서마다 달라질 수 있으며 누락된 값이나 예상 부문 합계를 추정하지 않습니다.
Operating Segments · Financing Related Fees · Investmentand Wealth Management Segment
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:FinancingRelatedFeesMember;us-gaap:StatementBusinessSegmentsAxis=bk:InvestmentandWealthManagementSegmentMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 0 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 1000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 0 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 0 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 1000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 1000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 0 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | 1000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 0 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 0 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 0 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Financing Related Fees · Market And Wealth Services
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:FinancingRelatedFeesMember;us-gaap:StatementBusinessSegmentsAxis=bk:MarketAndWealthServicesMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 10000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 11000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 22000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 3000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 11000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 8000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 6000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 5000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 18000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 5000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 13000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 8000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 2000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 11000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 4월 1일 – 2023년 6월 30일 | 4000000 | USD | 20231103 | 공시 근거 열기 |
Operating Segments · Financing Related Fees · Securities Services Segment
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:FinancingRelatedFeesMember;us-gaap:StatementBusinessSegmentsAxis=bk:SecuritiesServicesSegmentMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 19000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 18000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 44000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 11000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 26000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 15000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 12000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 12000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 39000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 12000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 27000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 15000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | 7000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 7000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 30000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 4월 1일 – 2023년 6월 30일 | 10000000 | USD | 20240802 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 6월 30일 | 23000000 | USD | 20240802 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 13000000 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Financing Related Fees · All Other Segments
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:FinancingRelatedFeesMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:AllOtherSegmentsMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 0 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 0 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 0 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 0 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 0 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 0 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 0 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | -1000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 0 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 1000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 4월 1일 – 2023년 6월 30일 | 1000000 | USD | 20240802 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 6월 30일 | 1000000 | USD | 20240802 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 0 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Investmentand Other Income · Investmentand Wealth Management Segment
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:InvestmentandOtherIncomeMember;us-gaap:StatementBusinessSegmentsAxis=bk:InvestmentandWealthManagementSegmentMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | -113000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | -107000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | -316000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | -106000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | -209000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | -103000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | -102000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | -95000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | -277000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | -92000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | -182000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | -90000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | -83000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | -81000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | -240000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | -80000000 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Investmentand Other Income · Market And Wealth Services
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:InvestmentandOtherIncomeMember;us-gaap:StatementBusinessSegmentsAxis=bk:MarketAndWealthServicesMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 72000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 68000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 204000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 69000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 136000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 67000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 67000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 63000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 184000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 61000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 121000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 60000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 52000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 152000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 50000000 | USD | 20230505 | 공시 근거 열기 |
Operating Segments · Investmentand Other Income · Securities Services Segment
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:InvestmentandOtherIncomeMember;us-gaap:StatementBusinessSegmentsAxis=bk:SecuritiesServicesSegmentMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 74000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 76000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 215000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 72000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 139000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 67000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 64000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 65000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 184000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 62000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 119000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 57000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | 58000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 58000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 178000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 4월 1일 – 2023년 6월 30일 | 60000000 | USD | 20230804 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 6월 30일 | 120000000 | USD | 20230804 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 60000000 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Investmentand Other Income · All Other Segments
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=bk:InvestmentandOtherIncomeMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:AllOtherSegmentsMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | -2000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | -3000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | -4000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | -3000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | -1000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 2000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 3000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 0 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 1000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 1000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | 0 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 0 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 1000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 4월 1일 – 2023년 6월 30일 | 0 | USD | 20230804 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 6월 30일 | 1000000 | USD | 20230804 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 1000000 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Distribution And Shareholder Service · Investmentand Wealth Management Segment
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:DistributionAndShareholderServiceMember;us-gaap:StatementBusinessSegmentsAxis=bk:InvestmentandWealthManagementSegmentMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 70000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 69000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 206000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 69000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 137000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 68000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 68000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 68000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 207000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 69000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 139000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 70000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | 66000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 62000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 175000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 55000000 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Distribution And Shareholder Service · Market And Wealth Services
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:DistributionAndShareholderServiceMember;us-gaap:StatementBusinessSegmentsAxis=bk:MarketAndWealthServicesMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | -34000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | -33000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | -100000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | -34000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | -67000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | -33000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | -34000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | -30000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | -89000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | -30000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | -59000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | -29000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | -25000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | -71000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 4월 1일 – 2023년 6월 30일 | -23000000 | USD | 20231103 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | -23000000 | USD | 20230505 | 공시 근거 열기 |
Operating Segments · Distribution And Shareholder Service · Securities Services Segment
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:DistributionAndShareholderServiceMember;us-gaap:StatementBusinessSegmentsAxis=bk:SecuritiesServicesSegmentMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 1000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 3000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 2000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 1000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 2000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 2000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 0 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 1000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 1000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | 3000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 2000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 3000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 4월 1일 – 2023년 6월 30일 | 1000000 | USD | 20231103 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 0 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Distribution And Shareholder Service · All Other Segments
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:DistributionAndShareholderServiceMember;us-gaap:StatementBusinessSegmentsAxis=us-gaap:AllOtherSegmentsMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 0 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 1000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 1000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 0 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 0 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 0 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 2000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 2000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 2000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 0 | USD | 20250502 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 0 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 0 | USD | 20241101 | 공시 근거 열기 |
Operating Segments · Financial Service · Investmentand Wealth Management Segment
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
srt:ConsolidationItemsAxis=us-gaap:OperatingSegmentsMember;srt:ProductOrServiceAxis=us-gaap:FinancialServiceMember;us-gaap:StatementBusinessSegmentsAxis=bk:InvestmentandWealthManagementSegmentMember| 기간 | 값 | 단위 | 제출일 | 근거 |
|---|---|---|---|---|
| 2026년 1월 1일 – 2026년 3월 31일 | 26000000 | USD | 20260501 | 공시 근거 열기 |
| 2025년 7월 1일 – 2025년 9월 30일 | 25000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 9월 30일 | 76000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 4월 1일 – 2025년 6월 30일 | 26000000 | USD | 20251031 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 6월 30일 | 51000000 | USD | 20250801 | 공시 근거 열기 |
| 2025년 1월 1일 – 2025년 3월 31일 | 25000000 | USD | 20260501 | 공시 근거 열기 |
| 2024년 10월 1일 – 2024년 12월 31일 | 29000000 | USD | 20250502 | 공시 근거 열기 |
| 2024년 7월 1일 – 2024년 9월 30일 | 27000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 9월 30일 | 76000000 | USD | 20251031 | 공시 근거 열기 |
| 2024년 4월 1일 – 2024년 6월 30일 | 23000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 6월 30일 | 49000000 | USD | 20250801 | 공시 근거 열기 |
| 2024년 1월 1일 – 2024년 3월 31일 | 26000000 | USD | 20250502 | 공시 근거 열기 |
| 2023년 10월 1일 – 2023년 12월 31일 | 25000000 | USD | 20240503 | 공시 근거 열기 |
| 2023년 7월 1일 – 2023년 9월 30일 | 27000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 9월 30일 | 74000000 | USD | 20241101 | 공시 근거 열기 |
| 2023년 1월 1일 – 2023년 3월 31일 | 24000000 | USD | 20240503 | 공시 근거 열기 |
Operating Segments · Financial Service · Market And Wealth Services
Consolidation Items · Product Or Service · Statement Business Segments
원본 차원
