English
Segment disclosures
Company overviewCYTEC INDUSTRIES INC/DE/
Each reported dimension combination stays separate. Revenue and operating income are shown as reported, with their dates and sources.
Revenue · Reported segment facts
10 dimension combinations 101 retained observations 18 reported periods
Counts describe retained dimensioned rows only. Periods and members can change across reports, and this view does not infer missing values or expected segment totals.
Legacy Umeco · Aerospace Materials
Business Acquisition · Statement Business Segments
Source dimensions
us-gaap:BusinessAcquisitionAxis=cyt:LegacyUmecoMember;us-gaap:StatementBusinessSegmentsAxis=cyt:AerospaceMaterialsMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2012-01-01 – 2012-12-31 | 25300000 | USD | 20140221 | Open filing evidence |
Legacy Umeco · Industrial Materials
Business Acquisition · Statement Business Segments
Source dimensions
us-gaap:BusinessAcquisitionAxis=cyt:LegacyUmecoMember;us-gaap:StatementBusinessSegmentsAxis=cyt:IndustrialMaterialsMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2012-01-01 – 2012-12-31 | 124700000 | USD | 20140221 | Open filing evidence |
Umeco · Aerospace Materials
Business Acquisition · Statement Business Segments
Source dimensions
us-gaap:BusinessAcquisitionAxis=cyt:UmecoMember;us-gaap:StatementBusinessSegmentsAxis=cyt:AerospaceMaterialsMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2012-01-01 – 2012-12-31 | 25300000 | USD | 20150224 | Open filing evidence |
Umeco · Industrial Materials
Business Acquisition · Statement Business Segments
Source dimensions
us-gaap:BusinessAcquisitionAxis=cyt:UmecoMember;us-gaap:StatementBusinessSegmentsAxis=cyt:IndustrialMaterialsMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2012-01-01 – 2012-12-31 | 124700000 | USD | 20150224 | Open filing evidence |
Additive Technologies
Statement Business Segments
Source dimensions
us-gaap:StatementBusinessSegmentsAxis=cyt:AdditiveTechnologiesMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2015-07-01 – 2015-09-30 | 65700000 | USD | 20151022 | Open filing evidence |
| 2015-01-01 – 2015-09-30 | 205600000 | USD | 20151022 | Open filing evidence |
| 2015-04-01 – 2015-06-30 | 70200000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-06-30 | 139800000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-03-31 | 69700000 | USD | 20150420 | Open filing evidence |
| 2014-01-01 – 2014-12-31 | 271300000 | USD | 20150224 | Open filing evidence |
| 2014-07-01 – 2014-09-30 | 67500000 | USD | 20151022 | Open filing evidence |
| 2014-01-01 – 2014-09-30 | 208000000 | USD | 20151022 | Open filing evidence |
| 2014-04-01 – 2014-06-30 | 74300000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-06-30 | 140600000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-03-31 | 66200000 | USD | 20150420 | Open filing evidence |
| 2013-01-01 – 2013-12-31 | 275200000 Restated | USD | 20150224 | Open filing evidence |
| 2013-07-01 – 2013-09-30 | 65900000 | USD | 20141020 | Open filing evidence |
| 2013-01-01 – 2013-09-30 | 207100000 | USD | 20141020 | Open filing evidence |
| 2013-04-01 – 2013-06-30 | 72500000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-06-30 | 141100000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-03-31 | 68600000 | USD | 20140423 | Open filing evidence |
| 2012-01-01 – 2012-12-31 | 270400000 Restated | USD | 20150224 | Open filing evidence |
| 2012-07-01 – 2012-09-30 | 66400000 | USD | 20131031 | Open filing evidence |
| 2012-01-01 – 2012-09-30 | 208200000 | USD | 20131031 | Open filing evidence |
| 2011-01-01 – 2011-12-31 | 287200000 Restated | USD | 20140221 | Open filing evidence |
| 2011-07-01 – 2011-09-30 | 71200000 | Unit1 | 20111025 | Open filing evidence |
| 2011-01-01 – 2011-09-30 | 211500000 | Unit1 | 20111025 | Open filing evidence |
| 2011-04-01 – 2011-06-30 | 72900000 | Unit1 | 20110728 | Open filing evidence |
| 2011-01-01 – 2011-06-30 | 140300000 | Unit1 | 20110728 | Open filing evidence |
| 2010-07-01 – 2010-09-30 | 66400000 | Unit1 | 20111025 | Open filing evidence |
| 2010-01-01 – 2010-09-30 | 194800000 | Unit1 | 20111025 | Open filing evidence |
| 2010-04-01 – 2010-06-30 | 66100000 | Unit1 | 20110728 | Open filing evidence |
| 2010-01-01 – 2010-06-30 | 128400000 | Unit1 | 20110728 | Open filing evidence |
Aerospace Materials
Statement Business Segments
Source dimensions
us-gaap:StatementBusinessSegmentsAxis=cyt:AerospaceMaterialsMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2015-07-01 – 2015-09-30 | 261500000 | USD | 20151022 | Open filing evidence |
| 2015-01-01 – 2015-09-30 | 785600000 | USD | 20151022 | Open filing evidence |
| 2015-04-01 – 2015-06-30 | 264800000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-06-30 | 524100000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-03-31 | 259300000 | USD | 20150420 | Open filing evidence |
| 2014-01-01 – 2014-12-31 | 1000100000 Restated | USD | 20150224 | Open filing evidence |
| 2014-07-01 – 2014-09-30 | 250800000 | USD | 20151022 | Open filing evidence |
| 2014-01-01 – 2014-09-30 | 756700000 | USD | 20151022 | Open filing evidence |
| 2014-04-01 – 2014-06-30 | 262400000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-06-30 | 505900000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-03-31 | 243400000 | USD | 20150420 | Open filing evidence |
| 2013-01-01 – 2013-12-31 | 960800000 Restated | USD | 20150224 | Open filing evidence |
| 2013-07-01 – 2013-09-30 | 235900000 | USD | 20141020 | Open filing evidence |
| 2013-01-01 – 2013-09-30 | 721700000 | USD | 20141020 | Open filing evidence |
| 2013-04-01 – 2013-06-30 | 249900000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-06-30 | 485900000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-03-31 | 236000000 | USD | 20140423 | Open filing evidence |
| 2012-01-01 – 2012-12-31 | 877100000 | USD | 20150224 | Open filing evidence |
| 2012-07-01 – 2012-09-30 | 220800000 | USD | 20131031 | Open filing evidence |
| 2012-01-01 – 2012-09-30 | 645100000 | USD | 20131031 | Open filing evidence |
| 2011-01-01 – 2011-12-31 | 722600000 | USD | 20140221 | Open filing evidence |
Industrial Materials
Statement Business Segments
Source dimensions
us-gaap:StatementBusinessSegmentsAxis=cyt:IndustrialMaterialsMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2015-07-01 – 2015-09-30 | 63800000 | USD | 20151022 | Open filing evidence |
| 2015-01-01 – 2015-09-30 | 206100000 | USD | 20151022 | Open filing evidence |
| 2015-04-01 – 2015-06-30 | 63600000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-06-30 | 142400000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-03-31 | 78700000 | USD | 20150420 | Open filing evidence |
| 2014-01-01 – 2014-12-31 | 325800000 | USD | 20150224 | Open filing evidence |
| 2014-07-01 – 2014-09-30 | 80300000 | USD | 20151022 | Open filing evidence |
| 2014-01-01 – 2014-09-30 | 250000000 | USD | 20151022 | Open filing evidence |
| 2014-04-01 – 2014-06-30 | 86500000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-06-30 | 169700000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-03-31 | 83200000 | USD | 20150420 | Open filing evidence |
| 2013-01-01 – 2013-12-31 | 316300000 | USD | 20150224 | Open filing evidence |
| 2013-07-01 – 2013-09-30 | 70900000 | USD | 20141020 | Open filing evidence |
| 2013-01-01 – 2013-09-30 | 239900000 | USD | 20141020 | Open filing evidence |
| 2013-04-01 – 2013-06-30 | 85000000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-06-30 | 169000000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-03-31 | 84000000 | USD | 20140423 | Open filing evidence |
| 2012-01-01 – 2012-12-31 | 176400000 | USD | 20150224 | Open filing evidence |
| 2012-07-01 – 2012-09-30 | 70100000 | USD | 20131031 | Open filing evidence |
| 2012-01-01 – 2012-09-30 | 94200000 | USD | 20131031 | Open filing evidence |
| 2011-01-01 – 2011-12-31 | 66600000 | USD | 20140221 | Open filing evidence |
In Process Separation
Statement Business Segments
Source dimensions
us-gaap:StatementBusinessSegmentsAxis=cyt:InProcessSeparationMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2015-07-01 – 2015-09-30 | 106300000 | USD | 20151022 | Open filing evidence |
| 2015-01-01 – 2015-09-30 | 323200000 | USD | 20151022 | Open filing evidence |
| 2015-04-01 – 2015-06-30 | 109600000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-06-30 | 216900000 | USD | 20150720 | Open filing evidence |
| 2015-01-01 – 2015-03-31 | 107300000 | USD | 20150420 | Open filing evidence |
| 2014-01-01 – 2014-12-31 | 410500000 | USD | 20150224 | Open filing evidence |
| 2014-07-01 – 2014-09-30 | 108200000 | USD | 20151022 | Open filing evidence |
| 2014-01-01 – 2014-09-30 | 308300000 | USD | 20151022 | Open filing evidence |
| 2014-04-01 – 2014-06-30 | 103900000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-06-30 | 200000000 | USD | 20150720 | Open filing evidence |
| 2014-01-01 – 2014-03-31 | 96200000 | USD | 20150420 | Open filing evidence |
| 2013-01-01 – 2013-12-31 | 382700000 | USD | 20150224 | Open filing evidence |
| 2013-07-01 – 2013-09-30 | 91200000 | USD | 20141020 | Open filing evidence |
| 2013-01-01 – 2013-09-30 | 286400000 | USD | 20141020 | Open filing evidence |
| 2013-04-01 – 2013-06-30 | 106400000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-06-30 | 195200000 | USD | 20140721 | Open filing evidence |
| 2013-01-01 – 2013-03-31 | 88800000 | USD | 20140423 | Open filing evidence |
| 2012-01-01 – 2012-12-31 | 384200000 | USD | 20150224 | Open filing evidence |
| 2012-07-01 – 2012-09-30 | 98100000 | USD | 20131031 | Open filing evidence |
| 2012-01-01 – 2012-09-30 | 289900000 | USD | 20131031 | Open filing evidence |
| 2011-01-01 – 2011-12-31 | 339500000 | USD | 20140221 | Open filing evidence |
Umeco
Statement Business Segments
Source dimensions
us-gaap:StatementBusinessSegmentsAxis=cyt:UmecoMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2012-01-01 – 2012-12-31 | 150000000 | USD | 20130225 | Open filing evidence |
Operating Segments
Statement Business Segments
Source dimensions
us-gaap:StatementBusinessSegmentsAxis=us-gaap:OperatingSegmentsMember| Period | Value | Unit | Filed | Evidence |
|---|---|---|---|---|
| 2014-01-01 – 2014-12-31 | 2007700000 Restated | USD | 20150224 | Open filing evidence |
| 2013-01-01 – 2013-12-31 | 1935000000 Restated | USD | 20150224 | Open filing evidence |
| 2012-01-01 – 2012-12-31 | 1708100000 Restated | USD | 20150224 | Open filing evidence |
| 2011-01-01 – 2011-12-31 | 1415900000 Restated | USD | 20140221 | Open filing evidence |